Tuesday, June 10, 2008

Less Than Five Months To Go

Obviously, much can occur over the last leg of the campaign to alter the landscape. Nonetheless, here is my crystal ball for November 4...

ALABAMA (9) - 58-41, MCCAIN (9-0)
ALASKA (3) - 55-45, MCCAIN (12-0)
ARIZONA (10) - 54-46, MCCAIN (22-0)
ARKANSAS (6) - 54-46, MCCAIN (28-0)
CALIFORNIA (55) - 56-43, OBAMA (55-28)
COLORADO (9) - 51-49, MCCAIN (37-55)
CONNECTICUT (7) - 56-43, OBAMA (62-37)
DELAWARE (3) - 54-45, OBAMA (65-37)
WASHINGTON DC (3) - 88-9, OBAMA (68-37)
FLORIDA (27) - 53-47, MCCAIN (64-68)
GEORGIA (15) - 57-42, MCCAIN (79-68)
HAWAII (4) - 63-36, OBAMA (72-79)
IDAHO (4) - 59-41, MCCAIN (83-72)
ILLINOIS (21) - 63-36, OBAMA (93-83)
INDIANA (11) - 54-45, MCCAIN (94-93)
IOWA (7) - 52-48, OBAMA (100-94) PICK UP
KANSAS (6) - 54-44, MCCAIN (100-100)
KENTUCKY (8) - 60-39, MCCAIN (108-100)
LOUISIANA (9) - 56-43, MCCAIN (117-100)
MAINE (4) - 54-44, OBAMA (104-117)
MARYLAND (10) - 60-39, OBAMA (114-117)
MASSACHUSETTS (12) - 53-47, OBAMA (126-117)
MICHIGAN (17) - 50-50, MCCAIN (134-126) PICK UP
MINNESOTA (10) - 57-43, OBAMA (136-134)
MISSISSIPPI (6) - 58-42, MCCAIN (140-136)
MISSOURI (11) - 53-47, MCCAIN (151-136)
MONTANA (3) - 52-48, MCCAIN (154-136)
NEBRASKA (5) - 55-44, MCCAIN (159-136)
NEVADA (5) - 51-49, MCCAIN (164-136)
NEW HAMPSHIRE (4) - 51-48, MCCAIN (168-136) PICK UP
NEW JERSEY (15) - 52-48, MCCAIN (183-136) PICK UP
NEW MEXICO (5) - 53-47, OBAMA (141-183) PICK UP
NEW YORK (31) - 57-43, OBAMA (172-183)
NORTH CAROLINA (15) - 53-47, MCCAIN (198-172)
NORTH DAKOTA (3) - 54-46, MCCAIN (201-172)
OHIO (20) - 51-49, OBAMA (192-201) PICK UP
OKLAHOMA (7) - 56-44, MCCAIN (208-192)
OREGON (7) - 54-45, OBAMA (199-208)
PENNSYLVANIA (21) - 51-49, OBAMA (220-208)
RHODE ISLAND (4) - 59-40, OBAMA (224-208)
SOUTH CAROLINA (8) - 53-47, MCCAIN (216-224)
SOUTH DAKOTA (3) - 57-43, MCCAIN (219-224)
TENNESSEE (11) - 55-45, MCCAIN (230-224)
TEXAS (34) - 54-44, MCCAIN (264-224)
UTAH (5) - 58-42, MCCAIN (269-224)
VERMONT (3) - 60-39, OBAMA (227-269)
VIRGINIA (13) - 52-48, MCCAIN (282-227)
WASHINGTON (11) - 56-43, OBAMA (238-282)
WEST VIRGINIA (5) - 56-42, MCCAIN (287-238)
WISCONSIN (10) - 52-48, MCCAIN (297-238) PICK UP
WYOMING (3) - 57-43, MCCAIN (300-238)

MCCAIN 300, OBAMA 238

OTHER SCENARIOS...

OBAMA (best case) - 353 electoral votes
MCCAIN (worst case) - 185 electoral votes

MCCAIN (best case) - 364 electoral votes
OBAMA (worst case) - 174 electoral votes

Be forewarned, I felt John Kerry would win decisively at this time four years ago...

0 comments: